loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel May 31, 2025 5.41 5.67 16.05
Equity-B P C L May 31, 2025 5.08 5.32 3.68
Equity-I O C L May 31, 2025 4.86 5.09 3.97
Equity-Coal India May 31, 2025 4.85 5.07 4.10
Equity-Hindalco Inds. May 31, 2025 4.75 4.98 2.39
Equity-St Bk of India May 31, 2025 4.72 4.94 3.99
Equity-NTPC May 31, 2025 4.71 4.93 -4.92
Equity-O N G C May 31, 2025 4.70 4.92 -1.13
Equity-H P C L May 31, 2025 4.63 4.84 9.58
Equity-Grasim Inds May 31, 2025 4.49 4.70 -6.12
Equity-Vedanta May 31, 2025 4.46 4.67 4.90
Equity-Power Grid Corpn May 31, 2025 4.41 4.61 -4.85
Equity-Power Fin.Corpn. May 31, 2025 4.13 4.33 0.60
Equity-Bank of Baroda May 31, 2025 3.82 4.00 0.80
Equity-Shriram Finance May 31, 2025 3.76 3.94 5.53
Equity-Canara Bank May 31, 2025 3.45 3.61 18.89
Equity-GAIL (India) May 31, 2025 3.04 3.18 1.34
Equity-REC Ltd May 31, 2025 2.84 2.97 -3.32
Equity-Union Bank (I) May 31, 2025 2.44 2.55 17.83
Equity-Punjab Natl.Bank May 31, 2025 2.24 2.35 6.61
Equity-Federal Bank May 31, 2025 2.07 2.16 3.72
Equity-UPL May 31, 2025 1.55 1.63 -5.37
Equity-S A I L May 31, 2025 1.45 1.52 14.70
Equity-NMDC May 31, 2025 1.40 1.46 10.90
Equity-Indian Bank May 31, 2025 1.36 1.42 10.03
Equity-Petronet LNG May 31, 2025 1.33 1.39 -1.12
Equity-Bank of India May 31, 2025 1.22 1.27 6.91
Equity-LIC Housing Fin. May 31, 2025 1.18 1.23 0.21
Equity-Indraprastha Gas May 31, 2025 0.63 0.66 8.33
Equity-Tata Chemicals May 31, 2025 0.57 0.59 6.96
Reverse Repo-TREPS May 31, 2025 0.50 0.53 124.81
Net CA & Others-Net CA & Others May 31, 2025 -0.50 -0.53 0.00